You must enable cookies for this web site to function properly.
Triangle Walk
Team List
|
|
Teams registered for Triangle Walk | ||||
|---|---|---|---|---|
Captain: Thomas Wolff | 2 team members | Amount Raised: $100.00 | ||
Captain: Cara Turney | 1 team member | Amount Raised: $0.00 | ||
Captain: Monica Barnes | 4 team members | Amount Raised: $1,010.00 | ||
Captain: Nancy Smith | 8 team members | Amount Raised: $12,660.00 | ||
Captain: Meagan Bereman | 6 team members | Amount Raised: $2,025.00 | ||
Captain: Jessica Massey | 1 team member | Amount Raised: $225.00 | ||
Captain: Lexi Rudolph | 18 team members | Amount Raised: $17,815.00 | ||
Captain: Ami Meyer | 1 team member | Amount Raised: $50.00 | ||
Captain: Kelly Daniels | 3 team members | Amount Raised: $700.00 | ||
Captain: Sarah Barham | 1 team member | Amount Raised: $550.00 | ||
Captain: Donna Grossman | 6 team members | Amount Raised: $4,155.00 | ||
Captain: Brad Tefft | 2 team members | Amount Raised: $0.00 | ||
Captain: Mindy Oberhardt | 1 team member | Amount Raised: $100.00 | ||
Captain: Megan Rabenda | 5 team members | Amount Raised: $950.00 | ||
Captain: Lisa Sisk | 4 team members | Amount Raised: $410.00 | ||
Captain: Kofulion | 3 team members | Amount Raised: $15,930.00 | ||
Captain: Martha Lassiter | 1 team member | Amount Raised: $1,870.00 | ||
Captain: Kim Pugh | 1 team member | Amount Raised: $0.00 | ||
Captain: Roger Friedensen | 2 team members | Amount Raised: $0.00 | ||
Captain: Christina Dickerson | 1 team member | Amount Raised: $0.00 | ||
Captain: Saundra Leach | 27 team members | Amount Raised: $1,865.00 | ||
Captain: Cooper Electric | 2 team members | Amount Raised: $5,000.00 | ||
Captain: Elizabeth Jacobe | 29 team members | Amount Raised: $1,695.00 | ||
Captain: Johnna Hinton | 1 team member | Amount Raised: $0.00 | ||
Captain: Darlene Quiel | 3 team members | Amount Raised: $395.00 | ||
Captain: Danielle Kopper | 2 team members | Amount Raised: $25.00 | ||
Captain: Scott Jones | 1 team member | Amount Raised: $0.00 | ||
Captain: Heather Smith | 5 team members | Amount Raised: $720.00 | ||
Captain: Curk Lane | 29 team members | Amount Raised: $4,455.00 | ||
Captain: Elizabeth Williamson | 12 team members | Amount Raised: $5,715.00 | ||
Captain: Allie Jacobs | 3 team members | Amount Raised: $400.00 | ||
Captain: Willette Eley | 1 team member | Amount Raised: $330.00 | ||
Captain: Jillian Clements | 1 team member | Amount Raised: $0.00 | ||
Captain: Greg Ward | 1 team member | Amount Raised: $150.00 | ||
Captain: Richelle Miles | 2 team members | Amount Raised: $1,250.00 | ||
Captain: Laurie Hinnant | 1 team member | Amount Raised: $0.00 | ||
Captain: Lynne Carpenter | 2 team members | Amount Raised: $170.00 | ||
Captain: Wes Hare | 4 team members | Amount Raised: $2,325.00 | ||
Captain: Gina Stephens | 4 team members | Amount Raised: $365.00 | ||
Captain: Avery Goldman | 1 team member | Amount Raised: $245.00 | ||
Captain: Melinda Keen | 11 team members | Amount Raised: $3,755.00 | ||
Captain: Kaaryn Brackett | 1 team member | Amount Raised: $0.00 | ||
Captain: Bonnie Williams | 4 team members | Amount Raised: $572.68 | ||
Captain: Hunter Marshall | 1 team member | Amount Raised: $0.00 | ||
Captain: Bettie Ittenbach | 2 team members | Amount Raised: $0.00 | ||
Captain: Kathy Brown | 1 team member | Amount Raised: $0.00 | ||
Captain: Lara Pacifici | 1 team member | Amount Raised: $600.00 | ||
Captain: Jenny Wayne | 4 team members | Amount Raised: $1,290.00 | ||
Captain: Glenise Mckoy | 1 team member | Amount Raised: $0.00 | ||
Captain: Terri Elliott | 5 team members | Amount Raised: $1,565.00 | ||
Captain: Kerry Hutchins | 1 team member | Amount Raised: $0.00 | ||
Captain: Alisa Eiven | 2 team members | Amount Raised: $655.00 | ||
Captain: Ashley Clos | 1 team member | Amount Raised: $300.00 | ||
Captain: Janice Aquino | 1 team member | Amount Raised: $1,450.00 | ||
Captain: Danielle Carlson | 2 team members | Amount Raised: $0.00 | ||
Captain: Kelly Monroe | 1 team member | Amount Raised: $0.00 | ||
Captain: Rebecca Pyne | 3 team members | Amount Raised: $0.00 | ||
Captain: Shannan Martin | 1 team member | Amount Raised: $540.00 | ||
Captain: Rebecca Adair | 1 team member | Amount Raised: $25.00 | ||
Captain: Emma Steele | 2 team members | Amount Raised: $575.00 | ||
Captain: Maureen Simpson | 1 team member | Amount Raised: $0.00 | ||
Captain: Tammy Broyles | 1 team member | Amount Raised: $0.00 | ||
Captain: Keena Teague | 3 team members | Amount Raised: $140.00 | ||
Captain: Bonnie Harris | 1 team member | Amount Raised: $0.00 | ||
Captain: Debbie Palladino | 1 team member | Amount Raised: $95.00 | ||
Captain: Crystal Thacker | 1 team member | Amount Raised: $0.00 | ||


