.
| Amount Raised: | $4,615.00 |
| Number of Gifts: | 80 |
| Total Recruited: | 39 |
| Event Name | Gift Amount | Members Recruited |
|---|---|---|
| West Virginia Walk | $1,445.00 |
3 |
| Chicago Walk | $945.00 |
6 |
| St. Louis Walk | $725.00 |
12 |
| Rochester Walk | $610.00 |
2 |
| Colorado Springs Walk | $590.00 |
4 |
| Springfield Walk | $300.00 |
10 |
| Team Name | Event Name | Gift Amount | Members Recruited |
|---|---|---|---|
| Numotion Cumberland | West Virginia Walk | $1,445.00 |
3 |
| Team Numotion | Chicago Walk | $945.00 |
6 |
| Numotion | St. Louis Walk | $725.00 |
12 |
| Numotion - Roc-in for ALS | Rochester Walk | $610.00 |
2 |
| Robin's Butterflies | Colorado Springs Walk | $590.00 |
4 |
| Blessed Assurance | Springfield Walk | $300.00 |
10 |
| Participant Name | Event Name | Gift Amount |
|---|---|---|
|
|
West Virginia Walk | $895.00 |
|
|
Rochester Walk | $560.00 |
|
|
West Virginia Walk | $400.00 |
| Chenelle Herrin | Colorado Springs Walk | $390.00 |
|
|
Chicago Walk | $325.00 |
|
|
St. Louis Walk | $320.00 |
| Michelle Johnson | Colorado Springs Walk | $315.00 |
|
|
Springfield Walk | $250.00 |
|
|
Chicago Walk | $220.00 |
|
|
St. Louis Walk | $170.00 |










